2008 FAMAR TANDEM 260

2008 FAMAR TANDEM 260
or
Call +39.011.223.67.76
Description
chip evacuator, 1.4 load flex feeder, 1.4 unload flex feeder, high-pressure coolant pump, rotating tool turret with rotating tools, in-machine part flipping group + Marposs in-process control shuttle (presetting and part control), 250 mm self-centering chuck, measurement system: Heidenhain optical line
Specifications
| Manufacturer | FAMAR |
| Model | TANDEM 260 |
| Year | 2008 |
| Condition | Used |
| Stock Number | 10362 |
| Numerical control | SIEMENS 840 D |
| Tearable diameter (mm) | 250/310 |
| Rotating diameter on the bed (mm) | 400 |
| Max turning length (mm) | 240 |
| Spindle mount type | ASA 6 " |
| Spindle speed min (rpm) | 0 |
| Spindle speed max (rpm) | 5000 |
| Spindle speed ranges | 2 Electronics |
| Rapid traverse speed (mm/min) | 90000 |
| Longitudinal travel (mm) | 265 |
| Transverse travel (mm) | 320/1000 |
| Turret type | 12 stations Tool |
| Spindle motor power | 31/40 kW |
| Voltage (Volts) | 400 |
| Serial number | 6.11.098/1 |
| Weight (Kg) | 14500 |
| Voltage (volts) | 400 |
| Height (mm) | 2800 |
| Width (mm) | 3300 |
| Weight (kg) | 14500 |
| Depth (mm) | 2950 |




