2006 DMG DMU 160 P DUOBLOCK

2006 DMG DMU 160 P DUOBLOCK
or
Call +39.011.223.67.76
Description
Chip conveyor, electronic probe, electronic flyer, inspection window with rotating device.
Specifications
| Manufacturer | DMG |
| Model | DMU 160 P DUOBLOCK |
| Year | 2006 |
| Condition | Used |
| Stock Number | 10397 |
| Numerical control | HEIDENHAIN TNC 530 |
| Table size (mm) | 1500 x 1250 |
| Longitudinal travel X (mm) | 1600 |
| Transverse travel Y (mm) | 1250 |
| Vertical travel Z (mm) | 1000 |
| B-axis travel (degrees) | 0 - 190° |
| C-axis travel (degrees) | 360° |
| Spindle mount type | HSK 100 |
| Spindle speed min (rpm) | 0 |
| Spindle speed max (rpm) | 10.000 |
| Longitudinal travel x (mm) | 1600 |
| Spindle speed ranges | 2 ELECTRONICS |
| Feed rate min (mm/min) | 0 |
| Transverse travel y (mm) | 1250 |
| Vertical travel z (mm) | 1000 |
| Feed rate max (mm/min) | 60.000 |
| Rapid traverse speed (mm/min) | 60.000 |
| Spindle motor power | 32/44 kW |
| Voltage (Volts) | 380 |
| Weight (Kg) | 35.000 |
| Tool magazine (n.) | 60 |
| Height (mm) | 3500 |
| Width (mm) | 7700 |
| Depth (mm) | 7500 |
| Voltage (volts) | 380 |
| Weight (kg) | 35.000 |
